When it comes to the rivalry of Bangladesh, the teams which come to mind are mostly India and Pakistan. This is because all three have performed a significant performance in the matches and others because they are the part of the same land. Well, they are the famous rivalry in the cricket history of Bangladesh but lets understand a yet smaller and unpopular rivalry of Bangladesh which has become a famous rival of India from November, 2023. The rivalry of Bangladesh and Australia. In this article we will talk about Bangladesh National Cricket Team vs Australian Men’s Cricket Team Timeline.
Brief history of Bangladesh National Cricket Team vs Australian Men’s Cricket Team Timeline
Bangladesh National Cricket team also nicknamed as The Tigers, was administered by Bangladesh Cricket Board or BCB. They played their first Test of their career facing India at Bangabandhu National Stadium Dhaka on 10–13 November 2000, first ODI facing Pakistan at Tyronne Fernando Stadium, Moratuwa on 31 March 1986 etc.Whereas, the Australia national cricket team is one of the oldest cricket board who played their test facing England at the Melbourne Cricket Ground, Melbourne on 15–19 March 1877 and their first ODI facing England at the Melbourne Cricket Ground, Melbourne on 5 January 1971
Their first chapter
The first match between Australia and Bangladesh was fought on 30 April 1990 in Sharjah Cricket Association Stadium where Australia scored 140 runs, losing 3 wickets in 25.4 overs whereas Bangladesh scored 134 runs losing 8 wickets in 50 overs. As a result, Australia won the match by 7 runs and the man of the match goes to Peter Laurence Taylor(Australia) who scored 54 runs (not out) with 47 balls in batting and took 2 wickets surrendering 22 runs in bowling, The umpires were Khizer Hayat from Pakistan and Ram Gupta from India
Bangladesh national cricket team vs Australian men’s cricket team timeline
Let’s go through their last 6 match which consist of 2 T20 international world cup, one ODI and 3 others T20 international
Format | Date | Result | Stadium | Man of the Match |
---|---|---|---|---|
World T20I | 21-Jun-24 | Australia won by 28 runs (DLS Method) | Sir Vivian Richards Stadium | Pat Cummins (Australia) |
ODI | 11-Nov-23 | Australia won by 8 wickets | Maharashtra Cricket Association Stadium | Mitchell Marsh (Australia) |
World T20I | 4-Nov-21 | Australia won by 8 wickets | Dubai International Stadium | Adam Zampa (Australia) |
T20I | 9-Aug-21 | Bangladesh won by 60 runs | Sher-e-Bangla | Shakib Al Hassan (Bangladesh) |
T20I | 7-Aug-21 | Australia won by 3 wickets | Sher-e-Bangla | Mitchell Swepson (Australia) |
T20I | 6-Aug-21 | Bangladesh won by 10 runs | Sher-e-Bangla | Mahmudullah (Bangladesh) |
Bangladesh National Cricket Team vs Australian Men’s Cricket Team Timeline preceding matches
For analyzing their timeline, we also have to analyze their past matches which are as follows:
Test matches
Let’s analyze their T20I Matches stats for better understanding
Team/Stats | Australia | Bangladesh |
---|---|---|
Won | 5 | 1 |
Lost | 1 | 5 |
Draw | 0 | 0 |
Tie | 0 | 0 |
No results | 0 | 0 |
Total Matches | 6 | 6 |
Let’s have a brief description of each matches
Match Date | Result | Ground | Man of the Match |
---|---|---|---|
7-Sep-17 | Australia won by 7 wickets | Chattogram | Nathon Lyon(Australia) |
30-Aug-17 | Bangladesh won by 20 runs | Mirpur | Shakib Al Hassan (Bangladesh) |
20-Apr-06 | Australia won by 80 runs | Chattogram | Jason Gillespie(Australia) |
13-Apr-06 | Australia won by 3 wickets | Fatullah | Adam Gilchrist(Australia) |
28-Jul-03 | Australia won by 98 runs | Cairns | Stuart MacGill(Australia) |
20-Jul-03 | Australia won by 132 runs | Darwin | Steve Waugh(Australia) |
ODI
Let’s analyze their ODI Matches stats for better understanding
Team/Stats | Australia | Bangladesh |
---|---|---|
Won | 20 | 1 |
Lost | 1 | 20 |
Draw | 0 | 0 |
Tie | 0 | 0 |
No results | 1 | 1 |
Total Matches | 22 | 22 |
Let’s have a brief description of each matches
Match Date | Match Result | Ground | Man of the match |
---|---|---|---|
11-Nov-23 | Australia won by 8 wickets | Pune | Mitchell Marsh (Australia) |
20-Jun-19 | Australia won by 48 runs | Nottingham | David Warner (Australia) |
5-Jun-17 | —— | The Oval | ——- |
13-Apr-11 | Australia won by 66 runs | Mirpur | Michael Hussey (Australia) |
11-Apr-11 | Australia won by 9 wickets | Mirpur | Shane Watson (Australia) |
9-Apr-11 | Australia won by 60 runs | Mirpur | Michael Clarke (Australia) |
6-Sep-08 | Australia won by 73 runs | Darwin | Tamim Iqbal (Bangladesh) |
3-Sep-08 | Australia won by 8 wickets | Darwin | Shaun Marsh (Australia) |
30-Aug-08 | Australia won by 180 runs | Darwin | Michael Hussey (Australia) |
31-Mar-07 | Australia won by 10 wickets | North Sound | Glenn McGrath (Australia) |
28-Apr-06 | Australia won by 9 wickets | Fatullah | Mark Cosgrove (Australia) |
26-Apr-06 | Australia won by 67 runs | Fatullah | Andrew Symonds (Australia) |
23-Apr-06 | Australia won by 4 wickets | Chattogram | Adam Gilchrist (Australia) |
30-Jun-05 | Australia won by 6 wickets | Canterbury | Shahriar Nafees (Bangladesh) |
25-Jun-05 | Australia won by 10 wickets | Manchester | Andrew Symonds (Australia) |
18-Jun-05 | Bangladesh won by 5 wickets | Cardiff | Mohammad Ashraful (Bangladesh) |
6-Aug-03 | Australia won by 112 runs | Darwin | Ricky Ponting (Australia) |
3-Aug-03 | Australia won by 9 wickets | Cairns | Damien Martyn (Australia) |
2-Aug-03 | Australia won by 8 wickets | Cairns | Brett Lee (Australia) |
19-Sep-02 | Australia won by 9 wickets | Colombo (SSC) | Jason Gillespie (Australia) |
27-May-99 | Australia won by 7 wickets | Chester-le-Street | Tom Moody (Australia) |
30-Apr-90 | Australia won by 7 wickets | Sharjah | Peter Taylor (Australia) |
T20I
Let’s analyze their T20I Matches stats for better understanding
Team/Stats | Australia | Bangladesh |
---|---|---|
Won | 7 | 4 |
Lost | 4 | 7 |
Draw | 0 | 0 |
Tie | 0 | 0 |
No results | 0 | 0 |
Total Matches | 11 | 11 |
Let’s have a brief description of each match
Match Date | Winner | Ground | Man of The Match |
---|---|---|---|
20-Jun-24 | Australia won by 28 runs | North Sound | Pat Cummins (Australia) |
4-Nov-21 | Australia won by 8 wickets | Dubai (DICS) | Adam Zampa (Australia) |
9-Aug-21 | Bangladesh won by 60 runs | Mirpur | Shakib Al Hasan (Bangladesh) |
7-Aug-21 | Australia won by 3 wickets | Mirpur | Mitchell Swepson (Australia) |
6-Aug-21 | Bangladesh won by 10 runs | Mirpur | Mahmudullah (Bangladesh) |
4-Aug-21 | Bangladesh won by 5 wickets | Mirpur | Afif Hossain (Bangladesh) |
3-Aug-21 | Bangladesh won by 23 runs | Mirpur | Nasum Ahmed (Bangladesh) |
21-Mar-16 | Australia won by 3 wickets | Bengaluru | Adam Zampa (Australia) |
1-Apr-14 | Australia won by 7 wickets | Mirpur | Aaron Finch (Australia) |
5-May-10 | Australia won by 27 runs | Bridgetown | Michael Hussey (Australia) |
16-Sep-07 | Australia won by 9 wickets | Cape Town | Brett Lee (Australia) |
All cricket matches (including minor cricket)
Let’s analyze their overall cricket Matches stats(including minor cricket) for better understanding
Team/Stats | Australia | Bangladesh |
---|---|---|
Won | 34 | 9 |
Lost | 9 | 34 |
Draw | 0 | 0 |
Tie | 0 | 0 |
No results | 1 | 1 |
Total Matches | 44 | 44 |
Basic difference between Draw, Tie and No result
If you are thinking all the terms are the same, then you might be a little bit wrong. It has a basic difference, lets understand it
Draw is the situation where one team ends their game before their innings, while Tie is when both the teams score the equal score. No result means when a team is not able to complete their innings, mostly by weather interruptions.
Bangladesh national cricket team vs Australian men’s cricket team squad
Bangladesh
Let’s discuss the overall squad of Bangladesh
Player | Role |
---|---|
Afif Hossain | All-Rounder |
Anamul Haque | Wicket-Keeper |
Hasan Mahmud | Bowler |
Jaker Ali | Wicket-Keeper |
Khaled Ahmed | Bowler |
Litton Das | Wicket-Keeper |
Mahedi Hasan | All-Rounder |
Mahmudul Hasan Joy | Batsman |
Mahmudullah | All-Rounder |
Mehidy Hasan | All-Rounder |
Mohammad Saifuddin | All-Rounder |
Mominul Haque | Batsman |
Mushfiqur Rahim | Wicket-Keeper |
Mustafizur Rahman | Bowler |
Nahid Rana | Bowler |
Najmul Hossain Rana | Batsman |
Rishad Hossain | Bowler |
Shahadat Hossain | Batsman |
Shakib Al Hasan | All-Rounder |
Shoriful Islam | Bowler |
Soumya Sarker | All-Rounder |
Taijul Islam | Bowler |
Tanvir Islam | Bowler |
Tanzid Hasan | Batsman |
Tanzim Hasan Saki | Bowler |
Taskin Ahmed | Bowler |
Towhid Ahmed | Batsman |
Zakir Hasan | Wicket-Keeper |
Australia
Let’s discuss the overall squad of Australia
Player | Role |
---|---|
Aaron Hardie | All-Rounder |
Adam Zampa | Bowler |
Alex Carey | Wicket-Keeper |
Ashton Agar | Bowler |
Cameron Green | All-Rounder |
David Warner | Batsman |
Glenn Maxwell | All-Rounder |
Jake Fraser-McGurk | Batsman |
Jason Behrendorff | Bowler |
Josh Hazlewood | Bowler |
Josh Inglis | Wicket-Keeper |
Lance Morris | Bowler |
Marcus | All-Rounder |
Marnus Labuschagne | Batsman |
Matthew Short | All-Rounder |
Matthew Wade | Wicket-Keeper |
Mitchell Marsh | All-Rounder |
Mitchell Starc | Bowler |
Nathan Ellis | Bowler |
Nathan Lyon | Bowler |
Pat Cummins | Bowler |
Sean Abbott | Bowler |
Spencer Johnson | Bowler |
Steven Smith | Batsman |
Tim David | Batsman |
Travis Head | Batsman |
Usman Khawaja | Batsman |
Will Sutherland | All-Rounder |
Xavier Bartlett | Bowler |
Conclusion
The rivalry between Australia and Bangladesh is yet to end. While Australia had played a significant performance with Bangladesh, yet we should not forget that the team Bangladesh has a very large assets(here, players) which has played a significant performance in other matches. Their rivalry may become a popular rivalry in upcoming matches since the new changes in the team Bangladesh cannot be underestimated
ALSO READ ABOUT: